Advertise Your Rental on Shore Summer RentalsLatest Rental Specials, Updated DailyRead Our Owner TestimonialsAbout Vacation Rentals 2UAbout UsContact Us
Register to Add a Rental | Already Registered?


Home PageHome Page

September  8, 2010
6:36:18 AM

Click to verify BBB accreditation and to see a BBB report.
Bookmark and Share
Property ID 2021

A Top Floor Property with a Roof Deck Listing ID #2021
In Ocean City, New Jersey
 
QUICK PROPERTY INFO
 
Address: 445B Asbury Avenue, 2nd Floor
Ocean City, NJ  08226
Development: N/A
Listing ID: #2021   Linens: Yes
Bedrooms: 3 Sleeps: 6
Bathrooms: 2 Pets: No
Boat Slip: No Pool: No
View: N/A Elevator: No
Rental Type: Condominium Handicap: No
QUICK LOCAL INFO
   
Blocks to Beach: 4  
Blocks to Mini Golf: 4  
Blocks to Amusements: 4  
Blocks to Shops/Dining: 2 Blocks  
Airport Distance: N/A  
Airport Abbr: N/A  
THEN

VIEW PHOTO GALLERY (4 pictures)

PROPERTY DESCRIPTION

This property located at 445B Asbury Avenue in Ocean City. A New Construction top floor Condo, furnished with Brand New Furniture, equipped with all comfort living facilities and topped with a Party Deck.





  Property FeaturesAppliancesAdditional Features

  • Air Conditioning
  • Balcony
  • Deck
  • Barbecue Charcoal
  • Dining Room
  • Fireplace
  • Full Kitchen
  • Garage
  • Heated
  • Patio
  • Porch
  • Cable TV

  • AM/FM Radio
  • Blender
  • Ceiling Fan
  • Coffee Maker
  • Cooking Range
  • Cook Ware
  • Dish Washer
  • VCR
  • Ice Maker
  • Microwave
  • Oven
  • Refrigerator/Freezer
  • Television
  • Utensils
  • Washer/Dryer

  • Cooking ware...Serving plates...Glass ware, Mugs, etc...Tea pot and Coffee maker...Computer Desk...Iron & Iron Board....FREE BEACH TAGS... FREE BEACH TAGS
ATTRACTIONS
  • 2 blocks from downtown and food stores
RENTAL INFO
Payment Options
  • Money Order
  • Cashiers Check
  • Personal Check
Check In / Check Out
  • In - 3 pm
  • Out - 10 am
Required Stay

N/A
PROPERTY SUMMARY
3 Bedroom(s), 2 Bathroom(s), Sleeps 6
Bedding Information: 2 Queen & 2 Twin
POLICIES AND OTHER FEES
Cleaning Fee: N/A
Lodging Tax: N/A
Other Fees: Security deposit $250, fully refundable if condo is left in good condition, cleaned before leaving and trash cans put out. Deposit will be returned within one week upon inspection.
 
Deposits:

One third (1/3) of rent plus $250 security deposit at reservation. Balance must be received 30 days prior to the rented period.


Cancellation/Refund Policy:

There will be a $150 fee charged for cancellation. If property is re-rented at the same price for the week(s) canceled within 30 days, a full refund will be issued less $150. If property is re-rented for a lesser price, you will be charged for the difference plus $150 off the refund. If the condo does not rent for that period no refund will be issued.

EMAIL PROPERTY OWNER:   E-MAIL PROPERTY OWNER

RENTAL RATES
Start End Daily Weekly Monthly Season Availability
12/01/2009 12/31/2009 N/A N/A $1,000.00 N/A VACANT
01/01/2010 01/31/2010 N/A N/A $1,000.00 N/A VACANT
02/01/2010 02/28/2010 N/A N/A $1,000.00 N/A VACANT
03/01/2010 03/31/2010 N/A N/A $1,000.00 N/A VACANT
04/01/2010 04/30/2010 $100.00 N/A $1,000.00 N/A VACANT
05/01/2010 05/08/2010 N/A $700.00 N/A N/A VACANT
05/08/2010 05/15/2010 N/A $700.00 N/A N/A VACANT
05/15/2010 05/22/2010 N/A $700.00 N/A N/A VACANT
05/22/2010 05/29/2010 N/A $900.00 N/A N/A VACANT
05/29/2010 06/05/2010 N/A $1,200.00 N/A N/A BOOKED
06/05/2010 06/12/2010 N/A $1,300.00 N/A N/A BOOKED
06/12/2010 06/19/2010 N/A $1,400.00 N/A N/A BOOKED
06/19/2010 06/26/2010 N/A $1,400.00 N/A N/A BOOKED
06/26/2010 07/03/2010 N/A $1,500.00 N/A N/A BOOKED
07/03/2010 07/10/2010 N/A $1,500.00 N/A N/A BOOKED
07/10/2010 07/17/2010 N/A $1,500.00 N/A N/A BOOKED
07/17/2010 07/24/2010 N/A $1,500.00 N/A N/A BOOKED
07/24/2010 07/31/2010 N/A $1,500.00 N/A N/A BOOKED
07/31/2010 08/07/2010 N/A $1,500.00 N/A N/A BOOKED
08/07/2010 08/14/2010 N/A $1,500.00 N/A N/A BOOKED
08/14/2010 08/21/2010 N/A $1,500.00 N/A N/A BOOKED
08/21/2010 08/28/2010 N/A $1,400.00 N/A N/A BOOKED
08/28/2010 09/04/2010 N/A $1,400.00 N/A N/A BOOKED
09/04/2010 09/11/2010 N/A $1,200.00 N/A N/A VACANT
09/11/2010 09/18/2010 N/A $1,000.00 N/A N/A VACANT
09/18/2010 09/25/2010 N/A $1,000.00 N/A N/A VACANT
10/01/2010 10/31/2010 N/A N/A $1,000.00 N/A VACANT
11/01/2010 11/30/2010 N/A N/A $1,000.00 N/A VACANT
12/01/2010 12/31/2010 N/A N/A $1,000.00 N/A VACANT


Additional Rate Info:

SPECIAL DISCOUNTS FOR MONTHLY PERIODS and/or SEASON.

WINTER MONTHLY LEASE OCTOBER TO APRIL $1000/MONTH + UTILITIES

ALL YEAR LEASE AVAILABLE STARTING SEPTEMBER 2010. MINIMUM 2 YEARS LEASE.


AVAILABILITY CALENDAR

    E-MAIL PROPERTY OWNER

  
 = Occupied

  August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
             
  September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
             
  October 2010
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
  November 2010
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
             
  December 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
             
  January 2011
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
  February 2011
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 2 3 4 5
             
  March 2011
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
             
  April 2011
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
  May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
             
  June 2011
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
             
  July 2011
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

E-MAIL PROPERTY OWNER

  
 = Occupied
 
   CONTACT NAME:    ANWAR ESKAROS

  PHONE NUMBER:    732 599 3025

  ALT. PHONE NUMBER:    856-824-0279

   EMAIL PROPERTY OWNER:   E-MAIL PROPERTY OWNER

  EMAIL A FRIEND:    E-MAIL A FRIEND


If calling, please be sure to say "I found your property on ShoreSummerRentals.com!"

There have been 27142 visitors since December 17, 2006
This listing was first published here on February 23, 2006